<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Greg &#187; Uncategorized</title>
	<atom:link href="http://virtualgreg.spill-label.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualgreg.spill-label.org</link>
	<description>thinking aloud about my PhD</description>
	<lastBuildDate>Sun, 30 Aug 2009 06:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>some progress</title>
		<link>http://virtualgreg.spill-label.org/2009/06/08/some-publications/</link>
		<comments>http://virtualgreg.spill-label.org/2009/06/08/some-publications/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 03:02:02 +0000</pubDate>
		<dc:creator>flickr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtualgreg.spill-label.org/?p=259</guid>
		<description><![CDATA[I feel like I&#8217;ve spent all of 2009 reading and writing. I have some publications to report: (forthcoming) Greg Wadley, Martin Gibbs and Nicolas Ducheneaut You can be too rich: Mediated communication in a virtual world in OzChi 2009, Melbourne (forthcoming) Greg Wadley and Nicolas Ducheneaut The &#8216;out-of-avatar experience&#8217;: object-focused collaboration in Second Life in [...]]]></description>
			<content:encoded><![CDATA[<p>I feel like I&#8217;ve spent all of 2009 reading and writing. I have some publications to report:</p>
<ul>
<li>(forthcoming) Greg Wadley, Martin Gibbs and Nicolas Ducheneaut<br />
You can be too rich: Mediated communication in a virtual world<br />
in <a href="http://www.ozchi.org/">OzChi 2009</a>, Melbourne</li>
<li>(forthcoming) Greg Wadley and Nicolas Ducheneaut<br />
The &#8216;out-of-avatar experience&#8217;: object-focused collaboration in Second Life<br />
in <a href="http://www.ecscw09.org/">ECSCW 2009</a>, Vienna</li>
<li>(forthcoming) Greg Wadley and Martin R. Gibbs<br />
Speaking in Character: Voice Communication in Virtual Worlds<br />
in William Sims Bainbridge (ed) &#8216;Online Worlds: Convergence of the Real and the Virtual&#8217;, Springer: London</li>
<li>Nicolas Ducheneaut, Ming-Hui &#8220;Don&#8221; Wen, Nicholas Yee, Greg Wadley<br />
Body and Mind: A Study of Avatar Personalization in Three Virtual Worlds<br />
in <a href="http://www.chi2009.org/">CHI 2009</a>, Boston</li>
</ul>
<p>I&#8217;m going to Europe for most of September, to give the ECSCW paper, visit researchers, and give a talk at Roskilde University in late September. The itinerary is on <a href="http://disweb.dis.unimelb.edu.au/staff/gwadley/">my staff webpage</a>. I blog more when I travel so watch this site go off then.</p>
<p>I gave my PhD completion seminar on 31st July (details at the <a href="http://www.dis.unimelb.edu.au/research/groups/interactiondesign/seminars.html">IDG seminar page</a>). Unfortunately this doesn&#8217;t mean my PhD is complete. In Australia this seminar is kind of a combination of &#8220;oral defence&#8221; and &#8220;last minute feedback from colleagues&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualgreg.spill-label.org/2009/06/08/some-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>conference papers submitted</title>
		<link>http://virtualgreg.spill-label.org/2009/03/11/conference-papers-submitted/</link>
		<comments>http://virtualgreg.spill-label.org/2009/03/11/conference-papers-submitted/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:06:46 +0000</pubDate>
		<dc:creator>gregwadley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtualgreg.spill-label.org/2009/03/11/conference-papers-submitted/</guid>
		<description><![CDATA[I haven&#8217;t posted this year! But fear not I have not been idle. Over the (southern) summer I coded and analyzed data for my &#8216;voice in Second Life&#8217; study and wrote it up as a conference paper. I submitted this along with a writeup of my PARC study. (These are currently under anonymous peer review [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted this year! But fear not I have not been idle. Over the (southern) summer I coded and analyzed data for my &#8216;voice in Second Life&#8217; study and wrote it up as a conference paper. I submitted this along with a writeup of my PARC study. (These are currently under anonymous peer review so I won&#8217;t say too much detail about them.) Right now I am polishing up Chapter One of my thesis. This might turn into a book chapter too if I&#8217;m lucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualgreg.spill-label.org/2009/03/11/conference-papers-submitted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>weekly Second Life research seminar</title>
		<link>http://virtualgreg.spill-label.org/2008/12/08/second-life-researchers-meeting/</link>
		<comments>http://virtualgreg.spill-label.org/2008/12/08/second-life-researchers-meeting/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 21:48:05 +0000</pubDate>
		<dc:creator>flickr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtualgreg.spill-label.org/?p=211</guid>
		<description><![CDATA[A number of Second Life researchers met in-world in October and decided we should hold a weekly research seminar in SL, thus allowing us dispersed folk a chance to make use of the technology we are studying. At each meeting one person speaks about their research, then hosts a group discussion. We use the voice [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3016/3001955288_b783653d78_m.jpg" alt="" align="right" /></p>
<p>A number of Second Life researchers met in-world in October and decided we should hold a weekly research seminar in SL, thus allowing us dispersed folk a chance to make use of the technology we are studying. At each meeting one person speaks about their research, then hosts a group discussion. We use the voice and text channels, and slides. The seminars have been very successful and I urge you to join us. There is no cost: you simply need to log into SL at the right time and find our spot. We have a wiki at <a href="http://vwresearchersgroup.pbwiki.com">http://vwresearchersgroup.pbwiki.com</a> containing the schedule of presentations and transcripts of past ones. If you have research you&#8217;d like to discuss, just let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualgreg.spill-label.org/2008/12/08/second-life-researchers-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>presentations in Melbourne</title>
		<link>http://virtualgreg.spill-label.org/2008/11/25/presentations-in-melbourne/</link>
		<comments>http://virtualgreg.spill-label.org/2008/11/25/presentations-in-melbourne/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:56:20 +0000</pubDate>
		<dc:creator>flickr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtualgreg.spill-label.org/?p=247</guid>
		<description><![CDATA[I finished up at PARC and flew back to Australia last week. One of my first tasks here is to give a presentation on my PARC project at the Australian Virtual Worlds Workshop at Swinburne Uni on Friday 28th November. Then on Friday 5th December, Bernd Ploderer and I will give a presenation on our [...]]]></description>
			<content:encoded><![CDATA[<p>I finished up at PARC and flew back to Australia last week. One of my first tasks here is to give a presentation on my PARC project at the <a href="http://avww.org/">Australian Virtual Worlds Workshop </a>at Swinburne Uni on Friday 28th November. Then on Friday 5th December, Bernd Ploderer and I will give a presenation on our visits to America at our <a href="http://www.dis.unimelb.edu.au/research/groups/interactiondesign/seminars.html">Interaction Design Group seminar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualgreg.spill-label.org/2008/11/25/presentations-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>two jobs at CSCW</title>
		<link>http://virtualgreg.spill-label.org/2008/11/07/sl-tutorial-at-cscw/</link>
		<comments>http://virtualgreg.spill-label.org/2008/11/07/sl-tutorial-at-cscw/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:37:18 +0000</pubDate>
		<dc:creator>flickr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtualgreg.spill-label.org/?p=196</guid>
		<description><![CDATA[I&#8217;ve got two jobs at November&#8217;s CSCW conference in San Diego. On Sunday 9th I&#8217;m in a workshop on Virtual Worlds, Collaboration, and Workplace Productivity. I submitted this position paper, on communicating by voice and collaborative building. Then on Mon 10th through Wed 12th I&#8217;m helping Nic Ducheneaut and Mike Roberts give a tutorial on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virtualgreg.spill-label.org/wp-content/uploads/2008/11/cscwlogo-300x253.png" title="cscwlogo" width="100" align="right"></p>
<p>I&#8217;ve got two jobs at November&#8217;s <a href="http://cscw2008.org">CSCW conference </a>in San Diego.</p>
<p>On Sunday 9th I&#8217;m in a workshop on <a href="http://hcid.informatics.indiana.edu/cscw08/index.html">Virtual Worlds, Collaboration, and Workplace Productivity</a>. I submitted <a href="http://virtualgreg.spill-label.org/wp-content/uploads/2008/10/cscw-vw-workshop-wadley.pdf">this position paper</a>, on communicating by voice and collaborative building.</p>
<p>Then on Mon 10th through Wed 12th I&#8217;m helping Nic Ducheneaut and Mike Roberts give <a href="http://virtualgreg.spill-label.org/wp-content/uploads/2008/10/cscw-vw-tutorials.pdf">a tutorial on virtual worlds</a>. We&#8217;ll cover three example VWs: WoW, Wonderland and SL. The tutorials are two hours long. Here is <a href='http://virtualgreg.spill-label.org/wp-content/uploads/2008/11/cscw-sl-tutorial.pdf'>my handout.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualgreg.spill-label.org/2008/11/07/sl-tutorial-at-cscw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL workshop talk on Sunday 2 Nov</title>
		<link>http://virtualgreg.spill-label.org/2008/11/02/giving-a-talk-in-sl/</link>
		<comments>http://virtualgreg.spill-label.org/2008/11/02/giving-a-talk-in-sl/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 18:15:25 +0000</pubDate>
		<dc:creator>flickr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtualgreg.spill-label.org/?p=229</guid>
		<description><![CDATA[On Sunday 2nd Nov I&#8217;m speaking at a workshop in Second Life. The workshop is run by the &#8220;At The Intersection&#8221; group and is held at Research Island Denmark from 11am to 1pm Second Life Time. The other speakers are Professor Robert Bloomfield and Sisse Siggaard Jensen, and the convenors are Marianne Riis &#038; Dina [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday 2nd Nov I&#8217;m speaking at a workshop in Second Life. The workshop is run by the &#8220;At The Intersection&#8221; group and is held at Research Island Denmark from 11am to 1pm Second Life Time. The other speakers are Professor Robert Bloomfield and Sisse Siggaard Jensen, and the convenors are Marianne Riis &#038; Dina Friis Jensen. After the three speakers there is a panel discussion with the audience, and I think it&#8217;s free for interested researchers to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualgreg.spill-label.org/2008/11/02/giving-a-talk-in-sl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visit to Stanford</title>
		<link>http://virtualgreg.spill-label.org/2008/09/28/visit-to-stanford/</link>
		<comments>http://virtualgreg.spill-label.org/2008/09/28/visit-to-stanford/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 03:48:59 +0000</pubDate>
		<dc:creator>flickr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtualgreg.spill-label.org/?p=186</guid>
		<description><![CDATA[My desperate rush to submit papers on time being over, I have time to make a few visits that I&#8217;d like to have made weeks ago. One obvious one is the Virtual Human Interaction Lab at Stanford Uni. I knew they&#8217;d been researching user behaviour in Second Life, because Nick Yee of PARC has worked [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3094/2880584068_f9edcfb8e5_m.jpg" align="right" /></p>
<p>My desperate rush to submit papers on time being over, I have time to make a few visits that I&#8217;d like to have made weeks ago. One obvious one is the <a href="http://vhil.stanford.edu/">Virtual Human Interaction Lab</a> at Stanford Uni. I knew they&#8217;d been researching user behaviour in Second Life, because Nick Yee of PARC has worked there. VHIL published their data-gathering program on their website, and I recently adapted it and got it running on my web server.<br />
<span id="more-186"></span><br />
So now I have some free time I contacted <span class="char-list">Jeremy, who put me onto Helen who ran the Second Life study. It turns out this study was even bigger than I imagined. They had 80 undergrads logging into SL regularly for six weeks, each of them wearing a script that sent activity data to a database for later analysis. They filled in questionnaires weekly, meaning there is a lot of qual data as well. And the punchline is, they were able to do avatar conditions, so different people had different kinds of appearance, allowing a comparison of experiences. It looks like they will be mining this data for a long time. Helen and I had a coffee on campus with Glen Gibb, one-time teacher at UniMelb who has been working on his elec-eng PhD at Stanford for a few years now.<br />
</span></p>
<p>I also went on a walking tour of the campus. Students run these daily at 11am. I&#8217;ve been riding through the campus every day to get to work, but didn&#8217;t really know much about what I was riding through, and the Stanford campus is unusual. For example over 90% of undergrads live on campus, and a lot of the postgrads as well. So a lot of the campus grounds are devoted to accommodation. The biggest surprise, surprisingly, was the church in the main quad. It&#8217;s an impressive church with stained glass, pipe organ, you name it, tucked away so you wouldn&#8217;t know it was there.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualgreg.spill-label.org/2008/09/28/visit-to-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>project done</title>
		<link>http://virtualgreg.spill-label.org/2008/09/20/project-update/</link>
		<comments>http://virtualgreg.spill-label.org/2008/09/20/project-update/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 04:05:33 +0000</pubDate>
		<dc:creator>flickr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtualgreg.spill-label.org/?p=158</guid>
		<description><![CDATA[I submitted two papers yesterday, which kind of wraps up &#8220;phase one&#8221; of my US visit. During the past week I&#8217;ve had some more participants come and do the experiment, finished up the quantitative analysis, and did the writing. Nic and I are pretty happy with the results and think there are some interesting outcomes [...]]]></description>
			<content:encoded><![CDATA[<p>I submitted two papers yesterday, which kind of wraps up &#8220;phase one&#8221; of my US visit. During the past week I&#8217;ve had some more participants come and do the experiment, finished up the quantitative analysis, and did the writing. Nic and I are pretty happy with the results and think there are some interesting outcomes &#8211; hopefully other people will like it too. For more detail see our <a href="http://blogs.parc.com/playon/">blog entry</a>.</p>
<p>There are a few things I&#8217;ll try to do with the rest of my time here. I am interviewing some expert SL builders who were not part of the trials to see if our results accord with their experiences. I&#8217;ll talk to a few people about voice too, speaking of which I think I have a new take on voice in SL and how to write about it.</p>
<p>I&#8217;ll probably continue to live in Palo Alto as I basically like it here, though I could go live in Frisco and commute for a while. My current share house, which has been very good, stops at the end of September. I have a few visitors coming by in late October.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualgreg.spill-label.org/2008/09/20/project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My trip to L.A.</title>
		<link>http://virtualgreg.spill-label.org/2008/09/15/my-trip-to-la/</link>
		<comments>http://virtualgreg.spill-label.org/2008/09/15/my-trip-to-la/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 17:26:08 +0000</pubDate>
		<dc:creator>flickr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtualgreg.spill-label.org/2008/09/21/my-trip-to-la/</guid>
		<description><![CDATA[I felt I was getting stale in Palo Alto and decided to have a weekend in L.A. Rhonda and Natalie from Origami have moved there and I also wanted to meet Dmitri Williams of UCS and Tom Boellstorff of UC Irvine while I was in the US. When you&#8217;ve come all the way from Australia [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3169/2857132063_e7a79751b9_m.jpg" alt="" align="right" /></p>
<p>I felt I was getting stale in Palo Alto and decided to have a weekend in L.A. Rhonda and Natalie from Origami have moved there and I also wanted to meet Dmitri Williams of UCS and Tom Boellstorff of UC Irvine while I was in the US. When you&#8217;ve come all the way from Australia to Palo Alto, Los Angeles seems like I quick trip down the road. I wanted to drive there, for the practice, and so I could get around LA. I picked a weekend that seemed free (getting that badly wrong &#8211; &#8217;twas the weekend before paper deadline), booked Saturday night at Santa Barbara and Sunday night at Westwood, teed up dinners and coffees, rented a car and headed off on Saturday morning.</p>
<p><span id="more-165"></span></p>
<p>The drive to Santa Barbara was mostly uneventful, just a long hot drive through the desert. Of the three routes you can take I chose highway 101, a large eight lane highway like the Hume. It was a compromise between the fast but apparently relentlessly straight 5 and the long coastal 1.</p>
<p><img src="http://farm4.static.flickr.com/3147/2855364308_51d99ce521_m.jpg" align="right" /></p>
<p>I stopped at San Miguel, a historic town with ruins of an old Spanish mission. Every town in California seems to have a &#8220;Mission street&#8221; or &#8220;Mission district&#8221;, usually the oldest part, dating from the Spanish religious missions that began European settlement here. There is one in Santa Barbara too.</p>
<p>After going through the desert most of the way the 101 reaches the ocean at Pismo Beach, where I stopped for cool air. There is about 5 or 10 miles of little beach towns, a bit like Victoria&#8217;s Great Ocean Road. I wanted to take highway 1 from here to SB but got lost around Orcutt, got gas at Los Alamos, and got back on the 101 and drove to Santa Barbara.</p>
<p>Expecting SB to be a small town and knowing there is a famous university campus near the water, I pulled off 101 at a randomly-selected exit, drove for a while towards the beach and asked some passers-by &#8220;am I near USCB?&#8221;, to find out I&#8217;d passed it 10 miles back. So I drove off in another random direction to find my motel. Random driving doesn&#8217;t work in big towns. By the time I found the motel a niggling car problem from the afternoon was happening more frequently and I decided to call roadside care about it before driving more. A warning light was flashing &#8220;service airbag&#8221;. I figured this could mean two things &#8211; either the bag is broken and won&#8217;t inflate if I crash (not too worried), or it might inflate while I&#8217;m driving down the highway at 60 mph (instant death). I ended up having to drive to the SB airport, where luckily my rental firm has an office, to swap the car there.</p>
<p>Next morning I drove back to UCSB for a better look. Apart from being 5 miles out of Santa Barbara proper this is about the best campus location you can imagine. They are right on the beach &#8211; I mean as in walk out of the lecture theatre into the surf. Marine sciences are well represented. Tooby and Cosmides, inventors of evolutionary psychology, work here.</p>
<p><img src="http://farm4.static.flickr.com/3226/2856743277_3ee2b12a03_m.jpg" align="right"  /></p>
<p>Next stop was Ventura Beach, where I found a good cafe and walked on the sand for a bit. From here I had another go at taking the old coastal highway 1, because I could find my LA hotel easily by taking a left at Santa Monica, a beach suburb that I know. But I got lost a second time and ended up back on the 101 at Camarillo. The freeway gets pretty crazy from here to LA &#8211; 8 to 10 lanes of fast moving traffic, like a giant flooded river of cars, going through spectacular mountains. It eventually gets in amongst the upscale &#8220;valley&#8221; region of LA, though unfortunately you don&#8217;t see much from the freeway. I took a right at the 405 and drove south to Westwood near UCLA, where my hotel was. The 405 is another magnificent freeway that goes over the top of the Hollywood Hills, past the Getty Center on a mountain and downhill into LA proper.</p>
<p>I was surprised how easily I could find my way around West LA, my sole experience of it being a tourist bus tour a year and a half ago. I went for a drive around Sunset Boulevard and Beverly Hills. I checked out the 405 south and started getting a &#8220;check engine&#8221; light on the dashboard of my (replacement) rental car. I knew the LA office of my car rental firm was at LAX &#8211; &#8220;in the area&#8221; &#8211; I stopped and drove away in my third car for the weekend, a red Chevy Cobalt.</p>
<p><img src="http://farm4.static.flickr.com/3284/2858890902_acfd5f0248_m.jpg"  align="right" /></p>
<p>At 5pm I drove to Fairfax for dinner with Rhonda and Natalie of Origami fame. We had dinner at a nearby vegetarian restaurant where apparently they see starts occasionally. The ladies have good jobs in LA and seem to be retiring Origami in favour of a new poppier band with a different name.</p>
<p>On Monday I met Tom and Dmitri in Long Beach for morning coffee. Tom lives there and Dmitri isn&#8217;t too far away. I drove south down the 405, which is pretty crazy at that hour, and managed to get lost again. As the freeway turned south-west I faced into the morning sun and could no longer read signs. I accidentally got into an exit lane and before I knew it I was heading north back up the 10 toward the city. I took the next exit west from Compton, did a U-turn, found an onramp to the 405 and headed south again, this time finding Long Beach and eventually the Portfolio cafe.</p>
<p>We had a good discussion. All of us are studying behaviour in virtual worlds in some way or another, but Dmitri is quantitative, Tom&#8217;s an ethnographer and I&#8217;m somewhere in between. Tom has done a lot of field-work in Indonesia and worked at ANU. Dmitri has just published a major paper data-mining Everquest.</p>
<p>Last stop for me was a quick trip to Disneyland. I know that if Ellen comes to the US, this place will be on the agenda, and since it isn&#8217;t too far from Long Beach I took the opportunity to check out accommodation. After this I went back to LAX, returned the car, and got on the 6pm flight to Frisco, BART, Caltrain and back home. I feel like I need a holiday now.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualgreg.spill-label.org/2008/09/15/my-trip-to-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my new house</title>
		<link>http://virtualgreg.spill-label.org/2008/09/02/my-new-house/</link>
		<comments>http://virtualgreg.spill-label.org/2008/09/02/my-new-house/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:47:29 +0000</pubDate>
		<dc:creator>flickr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtualgreg.spill-label.org/2008/09/02/my-new-house/</guid>
		<description><![CDATA[I&#8217;ve moved into a new place in Palo Alto, where I&#8217;ll stay probably for all of September. This is a great old house with a pretty interesting bunch of people, mostly Stanford postgrads, and a chap who designs organic permaculture gardens and is making one in the front yard. So there&#8217;s interesting conversation around this [...]]]></description>
			<content:encoded><![CDATA[<p><img style="solid 2px #000000;" src="http://farm4.static.flickr.com/3037/2820345094_c6ab3b524c_m.jpg" alt="" align="right" /></p>
<p>I&#8217;ve moved into a new place in Palo Alto, where I&#8217;ll stay probably for all of September. This is a great old house with a pretty interesting bunch of people, mostly Stanford postgrads, and a chap who designs organic permaculture gardens and is making one in the front yard. So there&#8217;s interesting conversation around this dinner table. The location&#8217;s great, a few blocks fromthe University Ave shopping strip, and the WholeFoods is even closer. My best path to work now is to bike through Stanford, so I&#8217;ll get a closer look at the campus.</p>
<p>By coincidence one of the guys who lives here won a contest in the New Yorker with <a href="http://contest.newyorker.com/CaptionContest.aspx?id=145">a caption that is relevant to my PARC study</a>.</p>
<p><span id="more-147"></span></p>
<p>One of the guys and I brought some furniture from a dumpster using our two bikes and his two bike trailers, something I&#8217;ve never used before.</p>
<p>There&#8217;s no tv and the house is environmentally-minded &#8211; a lot of stuff is recycled or goes into compost, and I&#8217;m learning about urban agriculture by helping in the garden.</p>
<p>My Linux laptop reads the internet here, so I&#8217;ve given back the Mactop I borrowed from work.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualgreg.spill-label.org/2008/09/02/my-new-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
